TT
You receive
1 TT ≈ 0.0₄4554 USDG
Loading candles…
| Type | Market cap | TT | Value | Trader | Tx | |
|---|---|---|---|---|---|---|
| 1d | Sell | $44.82K | 217.38K | $9.74 | 0xC5C4…2981, creator | |
| 1d | Buy | $46K | 217.38K | $10 | 0xC5C4…2981, creator | |
| 2d | Sell | $44.82K | 43.48K | $1.95 | 0xC5C4…2981, creator | |
| 2d | Buy | $46K | 43.48K | $2 | 0xC5C4…2981, creator | |
| 2d | Create | — | — | — | 0xC5C4…2981, creator |
Price change
0%Volume
$0
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.