TTT
You receive
1 TTT ≈ 0.0₄4554 USDG
Loading candles…
| Type | Market cap | TTT | Value | Trader | Tx | |
|---|---|---|---|---|---|---|
| 2d | Sell | $44.82K | 21.74K | $0.9742 | 0xC5C4…2981, creator | |
| 2d | Buy | $46K | 21.74K | $1 | 0xC5C4…2981, creator | |
| 2d | Sell | $44.82K | 2.17K | $0.09742 | 0x7899…31da | |
| 2d | Sell | $44.82K | 108.69K | $4.87 | 0xC5C4…2981, creator | |
| 2d | Buy | $46K | 108.69K | $5 | 0xC5C4…2981, creator | |
| 2d | Buy | $46K | 2.17K | $0.1 | 0x7899…31da | |
| 2d | Buy | $46K | 2.17K | $0.1 | 0x0C3D…7478 | |
| 2d | Sell | $44.82K | 239.12K | $10.72 | 0xC5C4…2981, creator | |
| 2d | Buy | $46K | 217.38K | $10 | 0xC5C4…2981, creator | |
| 2d | Buy | $46K | 21.74K | $1 | 0xC5C4…2981, creator | |
| 2d | Create | — | — | — | 0xC5C4…2981, creator |
Price change
0%Volume
$0
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.