Plastic AP
You receive
1 AP ≈ 0.0₅5001 USDG
Loading candles…
| Type | Market cap | AP | Value | Trader | Tx | |
|---|---|---|---|---|---|---|
| 48m | Sell | $9.82K | 391.68K | $1.92 | 0xC5C4…2981, creator | |
| 48m | Buy | $10.21K | 391.68K | $2 | 0xC5C4…2981, creator | |
| 50m | Sell | $9.82K | 391.71K | $1.92 | 0xC5C4…2981, creator | |
| 51m | Buy | $10.21K | 391.71K | $2 | 0xC5C4…2981, creator | |
| 1h | Sell | $9.82K | 782.75K | $3.84 | 0xC5C4…2981, creator | |
| 1h | Buy | $10.23K | 391K | $2 | 0xC5C4…2981, creator | |
| 1h | Buy | $10.21K | 391.75K | $2 | 0xC5C4…2981, creator | |
| 3h | Sell | $9.81K | 391.78K | $1.92 | 0xC5C4…2981, creator | |
| 3h | Buy | $10.21K | 391.78K | $2 | 0xC5C4…2981, creator | |
| 3h | Create | — | — | — | 0xC5C4…2981, creator |
Price change
−1.84%Volume
$19.61
Buy … · Sell …
Current pool fee, including the additional fee for this price. Exact trade quotes include all crossed price levels.
Qu retains 10% of vault receipts before this split. Module budgets are funded only by fees already received.