TT
You receive
1 TT ≈ 0.0₇4559 USDG
Loading candles…
| Type | Market cap | TT | Value | Trader | Tx | |
|---|---|---|---|---|---|---|
| 30d | Sell | $53.23 | 66.54M | $3.54 | 0x0C3D…7478 | |
| 30d | Sell | $56.65 | 21.7M | $1.23 | 0x4a89…1fD4, creator | |
| 30d | Buy | $52.38 | 17.18M | $0.9 | 0x0C3D…7478 | |
| 30d | Buy | $41.86 | 23.89M | $1 | 0x7655…7C3C | |
| 30d | Buy | $30.97 | 32.29M | $1 | 0x7655…7C3C | |
| 30d | Buy | $20.26 | 49.36M | $1 | 0x0C3D…7478 | |
| 30d | Buy | $9.67 | 103.38M | $1 | 0x7655…7C3C | |
| 30d | Buy | $5.62 | 1.78M | $0.01 | 0x4a89…1fD4, creator | |
| 30d | Create | — | — | — | 0x4a89…1fD4, creator |
Price change
0%Volume
$0
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.