TTT
You receive
1 TTT ≈ 0.0₄4554 USDG
Loading candles…
| Type | Market cap | TTT | Value | Trader | Tx | |
|---|---|---|---|---|---|---|
| 4h | Sell | $44.82K | 108.69K | $4.87 | 0xC5C4…2981, creator | |
| 4h | Buy | $46K | 108.69K | $5 | 0xC5C4…2981, creator | |
| 4h | Sell | $44.82K | 43.48K | $1.95 | 0xC5C4…2981, creator | |
| 1d | Buy | $46K | 43.48K | $2 | 0xC5C4…2981, creator | |
| 1d | Sell | $44.82K | 65.22K | $2.92 | 0xC5C4…2981, creator | |
| 1d | Buy | $46K | 65.22K | $3 | 0xC5C4…2981, creator | |
| 1d | Create | — | — | — | 0xC5C4…2981, creator |
Price change
−2.58%Volume
$11.82
Cashback accrues only from fills through QU’s router. Claiming first collects the pool’s latest fees, so a creator may receive more than the last displayed snapshot.